Prepaid SIM
A prepaid SIM is recharged before use. It is useful when you want flexible spending, temporary service or a simple monthly data budget.
- Control your spending before you use the service.
- Many bundles have a fixed validity period.
- Check auto-renewal and out-of-bundle charges.
Postpaid SIM
A postpaid SIM is billed monthly. It can suit people with stable, high usage who want a regular allowance and monthly billing.
- Often offers larger monthly allowances.
- Convenient monthly billing.
- Check contract/minimum-term and extra-charge conditions.
1. e& UAE
e& provides prepaid and postpaid mobile services with data and calling add-ons.
Useful codes
| Purpose | Code / Method |
|---|---|
| Prepaid balance | *121# |
| Customer care | 101 |
| Recharge | *121*recharge-card-number# or e& app |
| Selected Easy Prepaid add-ons | SMS package code to 1451 |
Documented Easy Prepaid package examples
| Type | Package | Price | Benefit | Activation |
|---|---|---|---|---|
| Data | National Data | AED 40 | 2GB / 30 days | SMS ZD402 to 1451 |
| Data | National Data | AED 65 | 4GB / 30 days | SMS ZD654 to 1451 |
| Data | National Data | AED 95 | 8GB / 30 days | SMS ZD958 to 1451 |
| Data | National Data | AED 110 | 10GB / 30 days | SMS ZD11010 to 1451 |
| Minutes | National Minutes | AED 15 | 50 minutes / 30 days | SMS ZL1550 to 1451 |
| Minutes | National Minutes | AED 25 | 100 minutes / 30 days | SMS ZL25100 to 1451 |
| Minutes | National Minutes | AED 30 | 240 minutes / 30 days | SMS ZL30240 to 1451 |
| International | International Calling | AED 25 | 70 minutes / 30 days | SMS ZID2570 to 1451 |
| International | International Calling | AED 50 | 150 minutes / 30 days | SMS ZID50150 to 1451 |
| International | International Calling | AED 5 | 30 minutes / 24 hours | SMS ZID530 to 1451 |
These are documented examples from e& Easy Prepaid material. Offers can be changed or withdrawn.
2. du
du offers prepaid, Flexi and postpaid services. Flexi lets customers customize data and minutes.
Useful codes
| Purpose | Code / Method |
|---|---|
| Prepaid services / balance | *135# |
| Data Credit Protection | *135*11# |
| Play On Demand | *800# |
| Customer care | 155 |
Pay As You Go examples
| Price | Allowance | Validity |
|---|---|---|
| AED 25/month | 35 Flexi minutes | Monthly |
| AED 50/month | 75 Flexi minutes | Monthly |
| AED 5/day | 50MB local data + 8 Flexi minutes | Daily |
du data examples
| Price | Full data | Social data | Validity |
|---|---|---|---|
| AED 25 | 200MB | 200MB | 30 days |
| AED 55 | 500MB | 500MB | 30 days |
| AED 110 | 1.1GB | 1.1GB | 30 days |
| AED 210 | 5GB | 3GB | 30 days |
| AED 525 | 25GB | 15GB | 30 days |
For current activation, du directs customers to its app/website and the relevant prepaid service options.
3. Virgin Mobile UAE
Virgin Mobile UAE is app-focused and supports physical SIM and eSIM. Plans are selected and managed through the Virgin Mobile app.
- Digital eSIM activation is available with UAE PASS.
- Use the current app/official plan page for the latest price and allowance.
- Do not rely on old social-media package lists because offers change.
Quick comparison
| Need | Good starting point |
|---|---|
| Strict spending control | Prepaid |
| Temporary/flexible use | Prepaid or app-based plan |
| High, stable monthly usage | Compare postpaid and high-data prepaid |
| Frequent Pakistan/international calls | Compare international-minute add-ons |
| eSIM | Check operator eSIM availability and ID requirements |